Heavy Duty Rack Pinion Passenger And Material Hoist Highly Speed SC250(BG) KP-B19

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDescription | Passenger And Material Hoist Rack Pinion Heavy Duty High Speed SC250(BG) KP-B19 | Model | SC250(BG) KP-B19 |
---|---|---|---|
Application | Construction Site, Building Site | Design | Truly Modular |
Material | Q345B Steel | Production | Standardized Production, Processed By CNC Machines, Laser, Robots In Assembly Line. |
Quality | As Per European Regulation EN 12159:2012, EN 60204-1:2006/A1:2009 | Finishing | Sandblasting And Paint |
Highlight | man and material hoist,personnel and materials |
Passenger and material hoist rack pinion heavy duty high speed SC250(BG) KP-B19
Standard Configuration
Single cage
There is a electrical small crane available to facilitate the assembly of the construction elevator.
The construction rack and pinion elevators are Variable Frequency Drive (VFD), with low starting current and much less wear and tear, very smooth starting and stopping.
The lighting inside construction elevator car is LED lamps.
The construction material hoist cage roof doors are equipped with Interlock.
Equipped with hoist drop test facility with remote control.
Optional Configuration
Rack and pinion elevator cage flap door as loading/unloading ramp.
Sliding Contact Line (Integrated Conductive Rail or Busbar) specially for rack and pinion lifts.
An intelligent elevator control system, Multi-function Control System, with functions of fault detect, display and alarm, and automatic cage landing/stop and floor selector, is available.
Automatic greasing machine for rack and pinion elevator is availble.
Technical Data
Item & Article No. | SC250(BG) KP-B19 |
Payload Capacity | 2,500 KG per Cage |
Lifting Speed | 0–80 m/min. |
Max. Lifting Height | 250/450 m* |
Cage Size (internal) | 3.2(Length)*1.5(Width)*2.35(Height) Meter per Cage |
Motor Control | FC control |
Engine Power | 3x38 KW per Cage |
Gearbox | Helical Reducer |
Safety Device Type | Centrifugal Brake |
Power Supply Range | 380–500 V, 50 or 60 Hz, 3 Phase |
Type of Mast | Square Column 650*650 mm with Bolted Rack |
Length Mast Section | 1.508 m |
Rack Module | 8 |
* Increased lifting height on request. 400 m with step-up/step-down transformer. |
Details of the Equipment | ||
Item | Dimension/Specification | Material & Process |
Standard Configuration | ||
Cage Internal Size | 3.2(L)*1.5(W)*2.35(H) Meters | Perforated Galvanised Cold Roll Steel Plate |
Cage Frame | Optimized and Strengthened Structure | Q345B Steel |
Cage Paint | Yellow | Sandblasting and Painted |
Cage Entry Door | Vertical Sliding | Galvanised Perforated Cold Roll Steel Plate |
Cage Exit Door | Vertical Sliding/Flap Type | Galvanised Perforated Cold Roll Steel Plate |
Driver's Cabin | Excluded/Included | |
Motor Make | LUCASA make | |
Gearbox | Kangbo Make Pieli Brand Helical Gearbox | |
Mast Section | 650*650*1508mm, Φ76mm, δ4.5mm | Q345B Steel, Painted |
Rack | 40*60*1508mm, 8 Modulus. | |
Tie-in | Type II, 2900-3400mm; Every 9 m one set; | |
Or as per users request | ||
Safety Device | SAJ5.0-2.0 | |
Ground Enclosure | Galvanised Cold Roll Steel Plate | |
Enclosure Door | Double Hinge Side Open Door | Perforated Galvanised Cold Roll Steel Plate |
Power Supply | Cable & Cable Drum | Galvanised Cold Roll Steel Plate |
Over Load Protect | Included | |
Optional Configuration | ||
Mast Section | 650*650*1508mm, Φ76mm, δ4.5mm | Q345B Steel, Galvanised |
Power Supply | Slide Contact Line System (Busbar) | |
Floor Selection | Multi-functional Control System (Floor selector, Automatic Landing, Error Detection and Display, etc.) | |
TUV proved according to European Regulation EN 12159:2012, EN 60204-1:2006/A1:2009. |