SC200/200BZ Q345B Steel Material 250m Construction Hoist Elevator
Place of Origin | CHINA |
---|---|
Brand Name | KANGBO |
Certification | TUV, CCC |
Model Number | Construction Hoist Elevator SC200BZ MP-B07 SC200/200BZ MP-B08 |
Minimum Order Quantity | 1 set |
Price | Negotiate in USD |
Packaging Details | Export package |
Delivery Time | 25-30 days |
Payment Terms | T/T, L/C |
Supply Ability | 150 sets per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Construction Hoist Elevator | Application | Veritcal Transportation Of Man And Material At Construction Site |
---|---|---|---|
Design | According To EU Regulation | Material | Q345B Steel |
Production | As Per EN 12159:2012, EN 60204-1:2006/A1:2009. | Color | Customized |
Highlight | SC200/200BZ hoist,250m Construction Elevator |
SC200/200BZ Q345B Steel Material Construction Hoist Elevator
Construction Hoist Elevator Main Features
1) Safe device include anti-fall protection device
2) Easy to operate, install and maintenance
Construction Hoist Elevator Optional Configuration
Rack and pinion elevator cage flap door as loading/unloading ramp.
Sliding Contact Line (Integrated Conductive Rail or Busbar) specially for rack and pinion lifts.
An intelligent elevator control system, Multi-function Control System, with functions of fault detect, display and alarm, and automatic cage landing/stop and floor selector, is available.
Automatic greasing machine for rack and pinion elevator is availble.
Construction Hoist Elevator Technical Data
Item & Article No. | SC200BZ, MP-B07; SC200/200BZ, MP-B08 Construction Hoist Elevator |
Payload Capacity | 2,000 KG per Cage |
Lifting Speed | 0–46 m/min. |
Max. Lifting Height | 250/400 m* |
Cage Width (Internal) | 1.5 m |
Cage Length (Internal) | 3.2 m |
Cage Height (Internal) | 2.35 m |
Cage Doors | 3 Doors, Entry Door + Exit Door + Side Door |
Motor Control | FC (Frequency Control) |
Engine Power | 2x15 KW per Cage |
Gearbox | Helical Gearbox |
Safety Device Type | Centrifugal Brake |
Power Supply Range | 380–500 V, 50 or 60 Hz, 3 Phase |
Mast Section | Square Column 650*650*1508 mm with Bolted Rack |
Rack module | 8 |
* Increased lifting height on request. 250 m with step-up transformer only. 400 m with step-up/step-down transformer. |